Email: info@fwitc.ac.tz | Mobile: +255 763 320 102
VET FORESTRY ATTENDANTS’ LEVEL I – III
The minimum entry qualifications in the course are:
- Level I
Should have Ordinary level Secondary School Education with at least two passes.
- Level II
The trainee should have achieved performance at least grade C in continuous assessment in level I.
- Level III
The trainee should have achieved performance at least grade C in final assessment and continuous subject conducted at level II.
Modules taught
- Core modules
Level I
Modules for semester 1 | ||
Module title | Mode code | Credit hours |
Maintaining safety of workplace | FA 101 | 6.0 |
Performing preventive maintenance of forest tools, machines and equipment | FA 102 | 2.4 |
Preparing land and tending tree seedlings | FA 103 | 8.7 |
Harvesting trees | FA 104 | 11.4 |
Carrying out plant taxonomy | FA 105 | 7.5 |
Total | 36.0 |
Level II
Modules for semester 2 | ||
Module title | Mode code | Credit hours |
Managing soil fertility | FA 201 | 3.6 |
Preparing tree nursery site | FA 202 | 3.0 |
Raising tree seedling | FA 203 | 10.2 |
Establishing tree seedlings | FA 204 | 4.6 |
Tending trees | FA 205 | 8.1 |
Controlling forest fires | FA 206 | 6.5 |
Total | 36 |
Level III
Modules for semester 1 | ||
Module title | Mode code | Credit hours |
Managing safety in forest operation | FA 301 | 6.0 |
Managing preventive maintenance | FA 302 | 5.2 |
Managing tree nursery activities | FA 303 | 14.2 |
Measuring forests | FA 304 | 19.8 |
Preparing forest workplan and finance (Unit 5.1.1 & 5.1.2) | FA 305 | 5.2 |
Total | 50.4 |
Modules for semester 2 | ||
Module title | Mode code | Credit hours |
Preparing forest workplan and finance (Unit 5.1.3, 5.1.4, 5.2.1-5.2.5, 5.3.1-5.3.5) | FA 305 | 24.0 |
Field attachment | FA 306 | 24.0 |
Project work | FA 307 |
|
Total | 48.0 |
- Supporting Subjects
Module title | Type of the subject | Credit hours | ||
Level I | Level II | Level III | ||
English and Communication Skills (Eng & Comm) | Related | 9.2 | 1.4 | 1.95 |
Basic Mathematics (BMS) | Related | 3.0 | 8.7 | 4.6 |
Basic Soil Science (BSSc) | Related |
|
| 9.0 |
Environmental science (ESC) | Related | 2.7 | 3.1 |
|
Computer Application (CA) | Related |
| 3.3 | 6.0 |
Entrepreneurship | Cross cutting | 3.0 | 2.7 |
|
Life Skills (LS) | Cross cutting | 6.0 | 4.8 |
|
Total | 24.0 | 24.0 | 21.6 |